OLABISI ONABANJO UNIVERSITY has released the official cut-off marks that will determine Admission into the 2012/2013 Academic Session.
Feel free to check the cut-off marks below and share the information with your friends on facebook and twitter.
If you have have any opinion about the cut-offs below, please state it using the comment box below.
The cut-off marks have been released for all departments and is structure below as follows;
For each faculty represented below, the first two set of numbers represents the 1st Choice (Indigene then Non-Indigene) while the last 2 setof numbers represents 2nd Choice (Indigene then Non-Indigene) respectively.
Here they are;
FACULTY OF ARTS ENGLISH 43.25 55.63 53.38 64.38
PERFORMING ARTS 46.25 50.63 51.13 59.38
HISTORY & DIPLOMATIC STUDIES 4046.63 45 56
PHILOSOPHY 40 48 49.63 62.88
YORUBA 50.13 50.13 50.13 50.13
ISLAMIC STUDIES 40 40 40 40
FACULTY OF BASIC MEDICAL SCIENCEBIOCHEMISTRY 40 54 50 62
FACULTY OF SCIENCE MICROBIOLOGY 44 59 60 62
COMPUTER SCIENCE 43 60 62 65
MATHEMATICS 40 40 40 46
STATISTICS 40 40 40 40
CHEMISTRY 40 40 40 40
IND. CHEMISTRY 40 40 40 40
PHYSICS 40 40 40 40
EARTH SCI (GEOLOGY) 40 40 40 40
GEOGRAPHY & REGIONAL PLANNING 40 40 40 40
PLANT SCIENCE 40 40 40 40
APPLIED ZOOLOGY 40 40 40 40
FACULTY OF SOCIAL & MANAGEMENT SCIENCES ACCOUNTING 55.75 62.63 63.75 66.13
BANKING & FINANCE 43.63 54.64 59.38 65.13
BUSINESS ADMINISTRATION 58.25 61.63 63.25 66
ECONOMICS 44.88 55.38 57.63 66.13
POLITICAL SCIENCE 45.5 56.88 58.35 68.25
PUBLIC ADMINISTRATION 49.88 52.75 51 64.5
GEOGRAPHY & REGIONAL PLANNING 40 46.75 56.75 53.75
INDUSTRIAL & LABOUR RELATIONS 40 55 52.25 N/A
Ma. ss COMMUNICATION 48.13 57 56.75 65.13
PSYCHOLOGY 40 52.5 46 61.25
SOCIOLOGY 40 40 55.88 65.5
TRANSPORT PLANNING & MANAGEMENT 40 40 55.38 52
EDUCATION ACCOUNTING/EDUCATION 40 40 4040
ECONOMICS/EDUCATION 40 40 40 40
BUSINESS ADMINISTRATION/EDU 40 40 40 40
POLITICAL SCIENCE/EDUCATION 40 40 40 40
SOCIAL STUDIES/EDUCATION 40 40 40 40
MATHEMATICS/EDUCATION 40 40 40 40COMPUTER SCIENCE/EDUCATION 40 40 40 40
CHEMISTRY/EDUCATION 40 40 40 40
BIOLOGY/EDUCATION 40 40 40 40
BUSINESS/EDUCATION 40 40 40 40
SECRETARIAL EDUCATION 40 40 40 40
NURSARY & PRIMARY EDUCATION 40 40 40 40
ENGLISH/EDUCATION 40 40 40 40
GUIDANCE & COUSELLING EDU 40 40 40 40
HISTORY / EDUCATION 40 40 40 40,
PHYSICS/EDUCATION 40 40 40 40
HEALTH EDUCATION 40 40 40 40
SPORTS SCIENCE EDU 40 40 40 40
COLLEGE OF ENGINEERING AGRIC ENGINEERING 40 55.63 40 55.63
ARCHITECTURE 40 48.88 54.5 48.88
COMPUTER ENGINEERING 40 56.73 59.38 67.5
FINE & APPLIED ARTS 40 40 40 40
MECHANICAL ENGINEERING 40 52.25 57.63 60.25
URBAN & REGIONAL PLANNING 40 40 40 60.5
ELECTRICAL ELECTRONICS 40 40 40 40
FACULTY OF LAW LAW 51.75 58.13 59.13 63.88
OACHS MEDICINE 61.3 64.4 63 64.4
FACULTY OF PHARMACY PHARMACY 58.53 63.88 62.63 66.88
Monday, 20 August 2012
OOU Cut Off Marks for Admission 2012/2013 - Check it now
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment